| No. | Doctor Name | Specialist | Department | Fees | Visiting Hour |
|---|---|---|---|---|---|
| 1 | DR. ABDULLAH AL MAMUN | MBBS, CCD, EDC (Birdem), CMU (Ultra) | 400 | ||
| 2 | DR. TASNUVA FARZIN (AKHI) | MBBS{DU) C.C.D(Birdem) | 300 | ||
| 3 | Self | GP | self | 0 | |
| 4 | DR. Masuda Akhter Sathi | BDS,PGT. | 0 | ||
| 5 | DR HABIBUR RAHMAN | MBBS, DCH (Child) | 0 | ||
| 6 | DR INDROJIT DAS | MBBS. | 0 | ||
| 7 | Dr. Jarka Begum | SACMO | Gynae & Obs | 0 | |
| 8 | Dr Mishuti Rani Ghosh | MBBS ,CMU (ultra) | Gynae & Obs | 0 | |
| 9 | Dr. Selim Reza | MBBS,CMU,PGT. | 0 | ||
| 10 | DR. Habibur Rahamn | MBBS, DCH (Child) | 0 | ||
| 11 | Dr Robart Rema | MBBS (D.U),MD (BSMMU) | 0 | ||
| 12 | Dr. Ferdows Haider | MBBS (D.U), BCS (Health), DDV (BSMMU). | Dermatology. Venereology &Sexual medicine | 500 | |
| 13 | Dr. Md. Shekh Abdullah | MBBS. | 0 | ||
| 14 | Dr. Aminul Islam | Self | 0 | ||
| 15 | Rezina Parvin | MBBS,BCS,PGT. | Gynae & Obs | 0 | |
| 16 | Dr. Sayed Ali Noman | MBBS. | 0 | ||
| 17 | Dr. Jahirul Islam | MBBS. | 0 | ||
| 18 | Dr.Manjur Alam | MBBS. | Medicine & Gynae | 0 | |
| 19 | Prof.Dr. Md. Nazir Uddin Mollah | MBBS,BCS(H) | 0 | ||
| 20 | Dr. Sadia Rahman | MBBS,PGT(M&S),DMU. | Gynae & Obs | 0 | |
| 21 | Dr. Deen Islam | MBBS,FCPS. | Family Medicine | 0 | |
| 22 | DR. PIJUSH CHANDRA SARKAR | MBBS (D.U), D-Card (BSMMU). | Cardiology | 600 | |
| 23 | Dr. Nasreen Sultana Ria | MBBS (R.U), MPH, DMU (Ultra) | Family Medicine | 400 | |
| 24 | Dr. Noor Mohammad Hrid Bhuiyan | MBBS (D.U), FCPS (P-II), MRCP (P-II) | 500 | ||
| 25 | Dr. Obaidul Haque | BUMS (HUB), Dhaka. | Alternative Dr. & Regimental Therapist | 0 |
Page View >>
Copyright © 2020. Designed & Developed by GREEN SOFTWARE & TECHNOLOGY. All rights reserved